QUEST PROPERTY MANAGEMENT SERVICES, INC. is an entity in Folsom, California registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). The entity was registered on November 18, 2019 with Unique Entity ID (UEI) #LBQ2FFKRHLC7, activated on December 5, 2019, expiring on November 17, 2020, and the business was started on September 6, 2007. The registered business location is at 104 Tetworth Way, Folsom, CA 95630-8670. The current status is Expired. The entity structure is 2L - Corporate Entity (Not Tax Exempt) - . The business types are 2X - For Profit Organization, A5 - Veteran Owned Business. The officers of the entity include Sheldon L Turner (CONTROLLER), Robert L Swink (PRESIDENT).
SAM ID | LBQ2FFKRHLC7 Unique Entity ID by SAM |
DUNS | 117308152 Data Universal Numbering System |
CAGE Code | 8FE25 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | QUEST PROPERTY MANAGEMENT SERVICES, INC. |
Physical Address | 104 Tetworth Way Folsom CA 95630-8670 |
Mailing Address | P.O. Box 6810 Folsom CA 95763 |
Congressional District | 07 |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) - |
Incorporation State | NV |
Business Type | 2X - For Profit Organization A5 - Veteran Owned Business |
Primary NAICS | 813990 - Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
NAICS Code | 813990 - Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) North American Industry Classification System (NAICS) |
Registration Date | November 18, 2019 |
Expiration Date | November 17, 2020 |
Update Date | November 17, 2020 |
Activation Date | December 5, 2019 |
Business Start Date | September 6, 2007 |
Fiscal Year End Date | 0131 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | N |
Debt Subject to Offset | N |
Title | CONTROLLER |
Officer Name | SHELDON L TURNER |
Address | P.O. Box 6810 Folsom CA 95763-6810 |
Title | PRESIDENT |
Officer Name | ROBERT L SWINK |
Address | P.O. Box 6810 Folsom CA 95763-6810 |
Title | Officer Name | Address | Phone |
---|---|---|---|
CONTROLLER | SHELDON L TURNER | P.O. Box 6810, Folsom, CA 95763-6810 | |
PRESIDENT | ROBERT L SWINK | P.O. Box 6810, Folsom, CA 95763-6810 |
Street Address | 104 TETWORTH WAY |
City | FOLSOM |
State | CA |
Zip Code | 95630-8670 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Crime Victims Assistance Network Ican Foundation · Crime Victims Assistance Network (Ican) Foundation | 109 Rhoades Way, Folsom, CA 95630-2347 | Christine Ward | 20090408 |
California Prison Industry Authority | 560 E Natoma St, Folsom, CA 95630-2233 | Keana Brogdon | 20060918 |
Riley Consulting Services LLC | 9828 Mosswood Cir, Folsom, CA 95630-1513 | Robb Thompson | 20240327 |
Fraxura Inc. · Fraxura, Inc. | 909 Mormon St, Unit 112, Folsom, CA 95630-2412 | Geoffrey Skraber | 20231212 |
Aura Planning Inc. | 207 American River Canyon Dr, Folsom, CA 95630-1582 | Angelina Rahimi | 20200214 |
Turtledust Media, LLC · Turtledust Media LLC | 186 Bittercreek Dr, Folsom, CA 95630-2307 | Sylvester N Butler | 20240221 |
Nl Interpreting · Lewis, Nubia | 105 Blue Canyon Way, Folsom, CA 95630-2003 | Nubia Lewis | 20200415 |
George Aradi | 104 Brugler Ct, Folsom, CA 95630-2252 | George J Aradi | 20221108 |
Inevous, Inc | 200 Sunrock Dr, Folsom, CA 95630-2125 | Abedalatif Abou El Joud | 20240523 |
Ergsol Inc | 909 Mormon St Ste 115, Folsom, CA 95630-2412 | Monika Weiss | 20090925 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Grantmurray Property Management · Grant-Murray Property Management, LLC | 150 N Mcpherson Church Rd, Ste A, Fayetteville, NC 28303-4498 | James Sherrill Jr. | 20190321 |
Northwoods Property Management & Maintenance, LLC | 1513 Ford Ln, Florence, WI 54121-9209 | Chase C Erickson | 20230713 |
Real Property Management Central Coast · Mid State Property Management, Inc. | 3599 Sueldo St Ste 100, San Luis Obispo, CA 93401-7389 | Jerry Mclaughlin | 20230510 |
Puffs Property Management Inc · Puff's Property Management, Inc. · Asphalt Paving & Concrete, Inc. | 308 Mikel Ave, Maryland Heights, MO 63043-2508 | Dennis M. Puff | 20220418 |
Taylor Maid Property · Taylormaid-Property Management | 665 Hunting Creek Ln Se Unit H, Conyers, GA 30013-1739 | Jerome Taylor | 20240219 |
List Your House Property Management · Innovative Project Management Solutions LLC | 82 Roger St Fl 1, Hartford, CT 06106-4348 | Sabrina M Betts | 20230526 |
Asc Tech Services · Quest Geosystems Management, Inc. | 8596 Winding Way, Fair Oaks, CA 95628-6237 | Eric W Garcia | 20030724 |
Questmanagementsolutions, LLC · Quest Management Solutions LLC | 3648 Venetian Pl Sw, Atlanta, GA 30331-5461 | Maryann Wright | 20230731 |
Montgomery Property Management Incorporated | 1125 El Paso Dr, Los Angeles, CA 90065-4225 | Marshall K Montgomery | 20201020 |
V-Quest Office Machines & Supplies, Ltd | 4159 E University Ave Ste A, Georgetown, TX 78626-3871 | Tara Brown | 20050317 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Vision Quest Management, LLC | 2046 Valencia Drive, Delray Beach, FL 33445 | Valenzuela Catherine | 2017-06-23 |
Quest Management, Ltd. | 6701 W. Sunrise Boulevard, Plantation, FL 33313 | 1983-03-11 | |
Dime A Dozen Property Quest LLC | 1715 Broadleaf Ct, Trinity, FL 34655 | Gomez Teresa A | 2021-09-20 |
Fun Quest Property Management Corp. | 12836 State, State road 535 unit 189, Orlando, FL 32836 | Krylov Yuriy | 2014-07-28 |
Quest Property Solutions, Inc. | 4780 Nw 122nd Dr., Coral Springs, FL 33076 | United States Corporation Agents, Inc. | 2015-01-08 |
Quest Property Management LLC | 501 Se 2nd St Apt 841, Fort Lauderdale, FL 33301 | Butts Rachelle | 2023-01-03 |
Quest Real Estate & Property Management, LLC | 4250 Lakeside Drive, Suite 212, Jacksonville, FL 32210 | Alonzo D. Walton | 2023-01-25 |
Quest Property Management, Inc. | 9409 Fountainbleau Blvd., #214, Miami, FL 33172 | Dager Gabriel J | 2000-06-22 |
Sun Quest Golf Management, Inc. | 2247 Palm Beach Lakes Blvd., Ste 204, West Palm Bch, FL 34996 | Mackey Walter J | 1999-10-05 |
Property Quest Solutions, LLC | 1702 15th St, Orange City, FL 32763 | Cassaro Cheney | 2022-08-18 |
Do you have more infomration about Quest Property Management Services, Inc.? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government.
Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts.
This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc.
Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security.